Pneumatic cone top discharge rack, fast replacement of coil, uniform support, accurate centering.
With lateral correction to ensure that the winding edge is neat
The swing roller structure can both accurately detect the tension and compensate the tension change
Multi-roll coating, transfer glue amount uniform, quantitative
Cylinder pressure roller, adjustable pressure, adapt to different production processes
It is required that the servo motor drive control of the uniform roller and the coating roller has high control precision
The rubber coated roller adopts the whole structure, good rigidity and favorable rubber roll replacement
The press roller is swinging pneumatic pressure, fast clutch
Glue mixer homemade
Ensure uniform pressure throughout the width
Separate drive and closed-loop tension control can ensure the tension of the composite film, and the finished product is smooth
Pneumatic clutch mechanism adjustable pressure, fast clutch
The temperature of the hot roll is controlled by the heating circulation system, and the temperature control is accurate and reliable
Pneumatic cone top receiving rack, material coil replacement fast, uniform support, accurate centering
The swing roller structure can both accurately detect the tension and compensate the tension change
| Model | WF-1050C | WF-1250C | WF-1350C |
| Max. Laminating Speed | 500m/min | 500m/min | 500m/min |
| Max. Laminating Width | 1050 | 1250 | 1350 |
| The 1st Diameter of Unwinding | Max.Φ800mm | Max.Φ800mm | Max.Φ800mm |
| The 2nd Diameter of Unwinding | Max.Φ800mm | Max.Φ800mm | Max.Φ800mm |
| The 3rd Diameter of Unwinding | Max.Φ800mm | Max.Φ800mm | Max.Φ800mm |
| Diameter of Rewinding | Max.Φ1000mm | Max.Φ1000mm | Max.Φ1000mm |
| Paper Tube For Unwinding | Φ76mm | Φ76mm | 76mm |
| Paper Tube for Rewinding | Φ76mm | Φ76mm | Φ76mm |
| Coating Roller Diameter | Φ200mm | Φ200mm | Φ200mm |
| Glue Spread | 1.0-3.0g/m | 1.0-3.0g/m | 1.0-3.0g/m |
| Laminated Film Type | PET,BOPP,OPP,NY, PVC,CPP and etc | PET,BOPP,OPP,NY,PVC,CPP and etc | PET,BOPP,OPP,NY, PVC,CPP and etc |
| Composite Edge Evenness | ±2mm | ±2mm | ±2mm |
| Tension Control Accuracy | ±0.5KG | ±0.5KG | ±0.5KG |
| Tension Control Range | 3.0-30.0KG | 3.0-30.0KG | 3.0-30.0KG |
| Design Total Power | 110Kw | 115Kw | 120Kw |
| Acutal Running Power | 55Kw | 57.5Kw | 60Kw |
| Weight | 15000KG | 16000KG | 16500KG |
| Overall Dimension (L*w*h) | 12000*2800*2800mm | 12000*3000*2800mm | 12000*3100*2800mm |
Professional after-sales team provides round-the-clock online service
Comprehensive pre-shipment machine testing services
Dedicated solutions for gravure printing presses